Rank Player Pos Rank POS RV Score Andrews Patrick Caban Rahim Phan Siegele Average Player Team Position RV Score Average Tier
1 Saquon Barkley 1 RB 4 1 1 2 1 1 1 1.166666667 CHI Team Defense CHI DF 1
2 Christian McCaffrey 2 RB 5 2 2 1 2 2 2 1.833333333 LA Team Defense LA DF 1
3 Alvin Kamara 3 RB 10 3 3 3 4 4 3 3.333333333 JAC Team Defense JAC DF 1
4 DeAndre Hopkins 1 WR 14 4 5 5 5 5 4 4.666666667 LAC Team Defense LAC DF 2
5 JuJu Smith-Schuster 2 WR 23 6 6 4 7 12 5 6.666666667 BAL Team Defense BAL DF 2
6 David Johnson 4 RB 23 5 4 12 6 6 8 6.833333333 MIN Team Defense MIN DF 1
7 Ezekiel Elliott 5 RB 27 16 7 6 3 3 12 7.833333333 HOU Team Defense HOU DF 2
8 Michael Thomas 3 WR 27 7 10 8 12 11 6 9 CLE Team Defense CLE DF 2
9 Davante Adams 4 WR 30 10 8 7 13 10 10 9.666666667 DEN Team Defense DEN DF 3
10 Odell Beckham 5 WR 32 8 11 14 8 9 9 9.833333333 PHI Team Defense PHI DF 4
11 Julio Jones 6 WR 33 9 9 10 11 16 7 10.33333333 NO Team Defense NO DF 3
12 Travis Kelce 1 TE 37 14 13 9 16 8 16 12.66666667 NE Team Defense NE DF 3
13 Le’Veon Bell 6 RB 41 17 15 20 9 7 13 13.5 IND Team Defense IND DF 4
14 Joe Mixon 7 RB 46 12 16 15 15 18 17 15.5 KC Team Defense KC DF 4
15 Mike Evans 7 WR 51 18 17 21 17 22 11 17.66666667 DAL Team Defense DAL DF 3
16 Tyreek Hill 8 WR 52 23 12 11 19 24 15 17.33333333 BUF Team Defense BUF DF 3
17 George Kittle 2 TE 55 19 21 18 22 14 19 18.83333333 PIT Team Defense PIT DF 4
18 Dalvin Cook 8 RB 56 11 20 28 10 19 21 18.16666667 SEA Team Defense SEA DF 3
19 James Conner 9 RB 57 13 14 13 14 13 28 15.83333333 GB Team Defense GB DF 4
20 Stefon Diggs 9 WR 69 15 28 26 20 31 20 23.33333333 TEN Team Defense TEN DF 4
21 Zach Ertz 3 TE 70 20 32 29 23 15 18 22.83333333 NYJ Team Defense NYJ DF 5
22 Todd Gurley 10 RB 71 35 22 22 18 21 14 22 CAR Team Defense CAR DF 5
23 Nick Chubb 11 RB 72 28 18 17 25 17 32 22.83333333 SF Team Defense SF DF 5
24 Damien Williams 12 RB 73 29 19 19 29 28 26 25 ATL Team Defense ATL DF 5
25 Keenan Allen 10 WR 73 24 23 24 26 27 22 24.33333333 DET Team Defense DET DF 5
26 Amari Cooper 11 WR 77 22 26 25 21 30 30 25.66666667 WAS Team Defense WAS DF 5
27 Melvin Gordon 13 RB 79 38 24 16 30 20 24 25.33333333 ARI Team Defense ARI DF 5
28 Adam Thielen 12 WR 81 25 27 31 28 26 23 26.66666667 MIA Team Defense MIA DF 6
29 Kerryon Johnson 14 RB 95 26 30 39 27 36 25 30.5 TB Team Defense TB DF 6
30 Brandin Cooks 13 WR 95 21 29 30 32 43 29 30.66666667 CIN Team Defense CIN DF 6
31 Antonio Brown 14 WR 99 46 25 23 24 23 40 30.16666667 NYG Team Defense NYG DF 6
32 Kenny Golladay 15 WR 114 36 43 33 34 41 42 38.16666667 OAK Team Defense OAK DF 6
33 Aaron Jones 15 RB 116 39 36 46 33 32 41 37.83333333 Greg Zuerlein LA PK 1
34 Patrick Mahomes 1 QB 117 41 31 32 55 25 39 37.16666667 Justin Tucker BAL PK 1
35 D.J. Moore 16 WR 118 27 41 35 31 54 33 36.83333333 Harrison Butker KC PK 1
36 Robert Woods 17 WR 122 37 35 51 39 47 31 40 Wil Lutz NO PK 1
37 T.Y. Hilton 18 WR 123 31 54 55 37 40 27 40.66666667 Stephen Gostkowski NE PK 1
38 Devonta Freeman 16 RB 124 51 37 36 35 33 46 39.66666667 Ka’imi Fairbairn HOU PK 1
39 Leonard Fournette 17 RB 125 60 34 27 36 29 43 38.16666667 Jake Elliott PHI PK 2
40 Calvin Ridley 19 WR 128 30 44 52 41 55 34 42.66666667 Robbie Gould SF PK 2
41 Josh Jacobs 18 RB 134 33 38 47 38 58 44 43 Michael Badgley LAC PK 2
42 Tyler Lockett 20 WR 138 47 40 44 42 52 50 45.83333333 Matt Prater DET PK 2
43 Cooper Kupp 21 WR 145 43 56 50 59 53 36 49.5 Jason Myers SEA PK 3
44 Tyler Boyd 22 WR 147 32 42 49 40 70 35 44.66666667 Mason Crosby GB PK 2
45 Jarvis Landry 23 WR 148 50 59 40 53 61 37 50 Brett Maher DAL PK 2
46 Evan Engram 4 TE 149 54 67 34 44 39 49 47.83333333 Adam Vinatieri IND PK 3
47 Julian Edelman 24 WR 154 63 39 42 45 60 63 52 Dan Bailey MIN PK 3
48 Derrick Henry 19 RB 155 61 33 38 75 35 38 46.66666667 Giorgio Tavecchio ATL PK 3
49 O.J. Howard 5 TE 155 55 68 37 46 42 52 50 Aldrick Rosas NYG PK 4
50 Chris Godwin 25 WR 156 40 60 53 51 62 56 53.66666667 Ryan Succop TEN PK 4
51 Phillip Lindsay 20 RB 161 44 64 45 56 38 70 52.83333333 Graham Gano CAR PK 3
52 Marlon Mack 21 RB 161 58 49 48 69 34 72 55 Brandon McManus DEN PK 5
53 Sony Michel 22 RB 164 59 48 65 71 37 54 55.66666667 Josh Lambo JAC PK 4
54 Mike Williams 26 WR 171 49 50 58 52 66 60 55.83333333 Chris Boswell PIT PK 3
55 Tevin Coleman 23 RB 177 69 66 73 43 65 51 61.16666667 Dustin Hopkins WAS PK 5
56 Allen Robinson 27 WR 178 57 52 61 54 67 64 59.16666667 Stephen Hauschka BUF PK 5
57 Christian Kirk 28 WR 179 34 86 56 48 73 55 58.66666667 Matt Bryant ATL PK 5
58 Tarik Cohen 24 RB 179 52 65 54 67 63 59 60 Roberto Aguayo LAC PK 5
59 James White 25 RB 189 53 61 60 66 56 74 61.66666667 Daniel Carlson OAK PK 5
60 Will Fuller 29 WR 191 42 82 57 58 87 45 61.83333333 Chandler Catanzaro NYJ PK 5
61 David Montgomery 26 RB 191 77 45 80 62 74 57 65.83333333 Greg Joseph CLE PK 4
62 Chris Carson 27 RB 194 84 47 66 61 51 69 63 Randy Bullock CIN PK 5
63 Duke Johnson 28 RB 196 82 91 41 47 59 61 63.5 Jason Sanders MIA PK 5
64 Robby Anderson 30 WR 196 48 55 72 50 89 47 60.16666667 Cairo Santos TB PK 4
65 Deshaun Watson 2 QB 202 67 58 64 57 69 79 65.66666667 Sebastian Janikowski SEA PK 6
66 Corey Davis 31 WR 204 56 69 69 79 77 66 69.33333333 Caleb Sturgis LAC PK 6
67 Miles Sanders 29 RB 205 45 74 90 60 83 65 69.5 Zane Gonzalez ARI PK 6
68 Alshon Jeffery 32 WR 205 93 53 43 70 71 83 68.83333333 Mike Nugent OAK PK 6
69 Hunter Henry 6 TE 208 66 80 84 64 49 87 71.66666667 Kai Forbath JAC PK 6
70 Jared Cook 7 TE 210 87 79 81 82 50 58 72.83333333 Andrew Franks MIA PK 6
71 Kenyan Drake 30 RB 210 79 51 59 49 57 96 65.16666667 Chris Blewitt CHI PK 6
72 Sammy Watkins 33 WR 227 91 63 71 78 76 62 73.5 Matt Gay TB PK 6
73 Derrius Guice 31 RB 230 71 72 103 102 46 94 81.33333333 Austin Seibert CLE PK 6
74 Rashaad Penny 32 RB 233 78 71 85 72 72 84 77 Phil Dawson ARI PK 6
75 Aaron Rodgers 3 QB 234 88 62 94 85 64 73 77.66666667 Eddy Pineiro CHI PK 6
76 David Njoku 8 TE 239 90 101 74 106 48 90 84.83333333 Dan Carpenter BUF PK 6
77 Courtland Sutton 34 WR 240 64 85 78 68 99 68 77 Redford Jones CHI PK 6
78 Baker Mayfield 4 QB 242 68 76 95 84 68 85 79.33333333 Cody Parkey CHI PK 6
79 Royce Freeman 33 RB 243 72 89 77 73 91 80 80.33333333 Elliott Fry CHI PK 6
80 Darrell Henderson 34 RB 255 70 83 76 63 112 78 80.33333333 David Marvin ATL PK 6
81 A.J. Green 35 WR 264 135 57 62 94 88 48 80.66666667 Matt McCrane PIT PK 6
82 Eric Ebron 9 TE 267 105 81 82 134 45 81 88 Cole Tracy FA PK 6
83 Austin Ekeler 35 RB 268 75 84 67 65 122 75 81.33333333 Sam Ficken SEA PK 6
84 Curtis Samuel 36 WR 276 62 105 68 76 139 53 83.83333333 John Baron II FA PK 6
85 Latavius Murray 36 RB 277 112 73 83 83 103 100 92.33333333 Alex Henery FA PK 6
86 Matt Ryan 5 QB 283 89 75 115 95 80 103 92.83333333 Dwayne Haskins WAS QB 7
87 Larry Fitzgerald 37 WR 286 99 126 63 108 116 71 97.16666667 Case Keenum WAS QB 7
88 Cam Newton 6 QB 291 95 77 107 81 93 119 95.33333333 Colin Kaepernick SF QB 7
89 Ronald Jones 37 RB 293 73 117 105 89 121 91 99.33333333 Josh McCown NYJ QB 7
90 Jared Goff 7 QB 302 106 102 116 97 84 109 102.3333333 Drew Lock DEN QB 7
91 Vance McDonald 10 TE 302 94 78 101 88 82 129 95.33333333 Ryan Tannehill TEN QB 7
92 Dede Westbrook 38 WR 305 65 95 88 77 150 67 90.33333333 Teddy Bridgewater NO QB 7
93 Russell Wilson 8 QB 306 80 98 111 86 79 130 97.33333333 Alex Smith WAS QB 7
94 Mark Ingram 38 RB 308 178 46 70 87 44 89 85.66666667 Daniel Jones NYG QB 7
95 Austin Hooper 11 TE 308 132 99 91 109 75 99 100.8333333 Colt McCoy WAS QB 7
96 Keke Coutee 39 WR 308 102 104 89 93 117 107 102 Blake Bortles LA QB 7
97 Drew Brees 9 QB 308 124 96 113 100 81 105 103.1666667 Mike Glennon OAK QB 7
98 Dante Pettis 40 WR 312 147 70 75 80 85 110 94.5 Matt Cassel DET QB 7
99 Sterling Shepard 41 WR 312 86 87 98 90 128 98 97.83333333 Tyrod Taylor LAC QB 7
100 N’Keal Harry 42 WR 320 85 127 87 105 127 117 108 Will Grier CAR QB 7
101 Matt Breida 39 RB 332 83 153 100 74 141 77 104.6666667 DeShone Kizer GB QB 7
102 Kyler Murray 10 QB 332 98 139 97 112 94 88 104.6666667 Jacoby Brissett IND QB 603.00 215.00 5
103 Nyheim Hines 40 RB 334 74 143 110 137 129 106 116.5 Nick Mullens SF QB 7
104 Jameis Winston 11 QB 335 131 103 135 101 86 125 113.5 AJ McCarron HOU QB 7
105 Carson Wentz 12 QB 338 122 97 112 96 90 139 109.3333333 Chad Henne KC QB 7
106 Marvin Jones 43 WR 346 161 93 79 92 106 104 105.8333333 Tim Boyle GB QB 7
107 Ben Roethlisberger 13 QB 346 127 109 133 98 96 134 116.1666667 Brian Hoyer NE QB 7
108 Marquez Valdes-Scantling 44 WR 351 81 146 130 91 154 93 115.8333333 Chase Daniel CHI QB 7
109 Lamar Jackson 14 QB 354 97 124 140 113 110 116 116.6666667 Matt Schaub ATL QB 7
110 Dak Prescott 15 QB 356 103 111 120 110 102 140 114.3333333 E.J. Manuel KC QB 7
111 Mitchell Trubisky 16 QB 363 123 116 117 119 98 145 119.6666667 Mike White DAL QB 7
112 James Washington 45 WR 371 136 128 124 133 111 114 124.3333333 Robert Griffin BAL QB 7
113 Damien Harris 41 RB 377 114 149 96 152 138 123 128.6666667 Joshua Dobbs PIT QB 7
114 Anthony Miller 46 WR 377 92 164 108 103 152 108 121.1666667 Nate Sudfeld PHI QB 7
115 Philip Rivers 17 QB 378 126 108 134 116 95 160 123.1666667 Brett Hundley ARI QB 7
116 Tom Brady 18 QB 381 125 122 141 114 108 147 126.1666667 Taysom Hill NO QB 6
117 Jimmy Graham 12 TE 384 138 137 114 140 125 128 130.3333333 Patrick Mahomes KC QB 117.00 37.17 1
118 Ito Smith 42 RB 385 111 147 128 104 137 151 129.6666667 Andrew Luck IND QB 216.00 8
119 Josh Allen 19 QB 388 128 120 143 138 107 150 131 Deshaun Watson HOU QB 202.00 65.67 2
120 Kyle Rudolph 13 TE 394 104 106 102 129 92 183 119.3333333 Aaron Rodgers GB QB 234.00 77.67 2
121 Justice Hill 43 RB 396 76 135 127 115 198 82 122.1666667 Baker Mayfield CLE QB 242.00 79.33 3
122 Michael Gallup 47 WR 402 101 159 129 120 160 162 138.5 Matt Ryan ATL QB 283.00 92.83 3
123 Jimmy Garoppolo 20 QB 407 129 119 160 124 104 169 134.1666667 Cam Newton CAR QB 291.00 95.33 3
124 Tyrell Williams 48 WR 408 160 167 106 170 157 95 142.5 Russell Wilson SEA QB 306.00 97.33 3
125 Kirk Cousins 21 QB 412 121 112 162 122 105 174 132.6666667 Drew Brees NO QB 308.00 103.17 3
126 Dion Lewis 44 RB 413 144 158 118 121 145 136 137 Jared Goff LA QB 302.00 102.33 3
127 Trey Burton 14 TE 413 204 100 92 149 78 164 131.1666667 Carson Wentz PHI QB 338.00 109.33 3
128 Jaylen Samuels 45 RB 421 169 197 163 99 115 86 138.1666667 Kyler Murray ARI QB 332.00 104.67 4
129 DeSean Jackson 49 WR 423 168 142 132 107 170 158 146.1666667 Jameis Winston TB QB 335.00 113.50 4
130 Andy Isabella 50 WR 426 120 125 136 150 135 167 138.8333333 Ben Roethlisberger PIT QB 346.00 116.17 4
131 Jamison Crowder 51 WR 428 189 155 151 126 134 97 142 Mitchell Trubisky CHI QB 363.00 119.67 4
132 Donte Moncrief 52 WR 429 192 130 93 117 177 153 143.6666667 Lamar Jackson BAL QB 354.00 116.67 4
133 Golden Tate 53 WR 433 199 94 139 132 133 141 139.6666667 Dak Prescott DAL QB 356.00 114.33 4
134 D.K. Metcalf 54 WR 434 163 157 125 143 142 148 146.3333333 Tom Brady NE QB 381.00 126.17 4
135 Mark Andrews 15 TE 435 133 107 189 131 143 133 139.3333333 Philip Rivers LAC QB 378.00 123.17 4
136 Delanie Walker 16 TE 436 207 115 109 141 97 122 131.8333333 Jimmy Garoppolo SF QB 407.00 134.17 4
137 Dallas Goedert 17 TE 436 134 136 138 142 124 171 140.8333333 Kirk Cousins MIN QB 412.00 132.67 4
138 Peyton Barber 46 RB 439 143 118 104 194 171 118 141.3333333 Josh Allen BUF QB 388.00 131.00 4
139 Jerick McKinnon 47 RB 446 177 154 156 161 101 189 156.3333333 Matthew Stafford DET QB 447.00 145.17 5
140 Matthew Stafford 22 QB 447 152 134 158 125 120 182 145.1666667 Sam Darnold NYJ QB 452.00 143.50 5
141 Geronimo Allison 55 WR 447 100 121 192 147 192 179 155.1666667 Marcus Mariota TEN QB 550.00 175.33 5
142 Kalen Ballage 48 RB 449 116 173 180 166 161 120 152.6666667 Derek Carr OAK QB 550.00 177.67 5
143 Jalen Richard 49 RB 451 110 193 149 139 180 115 147.6666667 Nick Foles JAC QB 552.00 171.83 5
144 Sam Darnold 23 QB 452 130 132 190 136 118 155 143.5 Andy Dalton CIN QB 473.00 159.67 5
145 Zay Jones 56 WR 452 118 156 184 130 179 135 150.3333333 Joe Flacco DEN QB 590.00 192.33 6
146 Jordan Howard 50 RB 453 230 92 86 159 100 156 137.1666667 Josh Rosen MIA QB 6
147 Tre’Quan Smith 57 WR 455 117 200 122 123 189 111 143.6666667 Eli Manning NYG QB 6
148 John Brown 58 WR 463 167 131 168 158 175 142 156.8333333 Ryan Fitzpatrick MIA QB 6
149 Jordan Reed 18 TE 467 139 133 194 171 119 168 154 Akeem Hunt KC RB 7
150 Josh Gordon 59 WR 471 240 90 131 127 131 124 140.5 Isaiah Crowell OAK RB 7
151 Jamaal Williams 51 RB 472 172 181 144 169 165 131 160.3333333 Charles Sims TB RB 7
152 Andy Dalton 24 QB 473 151 163 165 167 146 166 159.6666667 Will Johnson FA RB 7
153 Emmanuel Sanders 60 WR 473 197 110 119 188 226 92 155.3333333 Benjamin Snell PIT RB 7
154 Kareem Hunt 52 RB 476 176 114 145 213 113 138 149.8333333 Malcolm Brown LA RB 7
155 Noah Fant 19 TE 477 157 166 157 145 155 173 158.8333333 Bruce Anderson TB RB 7
156 Devin Funchess 61 WR 478 194 129 166 162 130 149 155 Elijah Holyfield CAR RB 7
157 Chris Herndon 20 TE 485 181 148 147 165 147 154 157 Roc Thomas MIN RB 7
158 Kenny Stills 62 WR 485 158 192 123 128 178 199 163 Orleans Darkwa NYG RB 7
159 Devin Singletary 53 RB 486 113 183 212 155 168 132 160.5 Spencer Ware IND RB 7
160 Darwin Thompson 54 RB 487 109 240 240 118 240 76 170.5 Dexter Williams GB RB 7
161 Greg Olsen 21 TE 487 201 140 201 146 126 146 160 Chris Warren OAK RB 7
162 LeSean McCoy 55 RB 491 229 113 121 151 114 165 148.8333333 Alex Collins BAL RB 7
163 Jack Doyle 22 TE 498 211 123 142 222 109 192 166.5 Trenton Cannon NYJ RB 7
164 Mike Gesicki 23 TE 501 148 144 188 181 167 185 168.8333333 Frank Gore BUF RB 7
165 Tony Pollard 56 RB 501 108 162 240 111 240 101 160.3333333 Josh Adams PHI RB 7
166 Adam Humphries 63 WR 505 191 176 148 160 162 161 166.3333333 Mike Weber DAL RB 7
167 Albert Wilson 64 WR 505 153 191 152 148 176 178 166.3333333 Alex Barnes TEN RB 6
168 A.J. Brown 65 WR 507 145 203 137 164 193 157 166.5 Ty Montgomery NYJ RB 603.00 221.50 7
169 Adrian Peterson 57 RB 510 240 182 99 186 166 152 170.8333333 Marshawn Lynch OAK RB 7
170 Mike Davis 58 RB 517 142 180 154 175 136 214 166.8333333 Damarea Crockett HOU RB 7
171 Justin Jackson 59 RB 518 107 240 159 218 228 102 175.6666667 Kyle Juszczyk SF RB 7
172 TJ Hockenson 24 TE 518 180 152 229 144 149 126 163.3333333 Samaje Perine WAS RB 7
173 Gerald Everett 25 TE 522 150 201 178 198 190 144 176.8333333 Nick Brossette NE RB 7
174 Lamar Miller 60 RB 522 115 88 240 240 240 240 193.8333333 Mike Boone MIN RB 7
175 JJ Arcega-Whiteside 66 WR 523 119 174 196 177 240 113 169.8333333 C.J. Prosise SEA RB 7
176 Marquise Brown 67 WR 532 137 172 126 180 240 143 166.3333333 Marcus Murphy BUF RB 7
177 Alexander Mattison 61 RB 534 141 170 169 196 240 121 172.8333333 Karan Higdon HOU RB 7
178 Giovani Bernard 62 RB 540 170 208 150 195 197 172 182 Wes Hills FA RB 7
179 Mecole Hardman 68 WR 541 146 161 187 184 240 127 174.1666667 Rod Smith NYG RB 7
180 Darren Waller 26 TE 542 149 160 240 238 240 112 189.8333333 Ameer Abdullah MIN RB 7
181 DaeSean Hamilton 69 WR 544 165 178 193 163 187 200 181 John Kelly LA RB 7
182 Derek Carr 25 QB 550 240 145 155 197 132 197 177.6666667 Corey Grant JAC RB 7
183 Marcus Mariota 26 QB 550 240 165 164 135 153 195 175.3333333 Doug Martin OAK RB 7
184 Robert Foster 70 WR 551 166 171 191 191 183 201 183.8333333 Bilal Powell NYJ RB 7
185 Nick Foles 27 QB 552 240 150 161 153 140 187 171.8333333 Qadree Ollison ATL RB 7
186 Andrew Luck 28 QB 552 96 240 240 240 240 240 216 Jeff Wilson SF RB 7
187 Carlos Hyde 63 RB 553 234 184 153 203 123 240 189.5 Alfred Blue JAC RB 7
188 Marquise Goodwin 71 WR 554 155 186 203 192 169 213 186.3333333 Wayne Gallman NYG RB 7
189 Chris Thompson 64 RB 561 171 194 179 168 181 209 183.6666667 Don Jackson GB RB 7
190 Ian Thomas 27 TE 561 190 138 185 209 144 239 184.1666667 Darren Sproles PHI RB 7
191 Chase Edmonds 65 RB 569 240 190 199 156 230 137 192 Jordan Wilkins IND RB 7
192 Marqise Lee 72 WR 575 156 229 177 187 214 175 189.6666667 LJ Scott BAL RB 7
193 Parris Campbell 73 WR 575 154 151 240 174 151 232 183.6666667 Dwayne Washington NO RB 7
194 Ryquell Armstead 66 RB 588 140 238 240 230 224 176 208 Myles Gaskin MIA RB 7
195 Joe Flacco 29 QB 590 240 168 204 179 158 205 192.3333333 Cameron Artis-Payne CAR RB 7
196 T.J. Yeldon 67 RB 591 226 177 176 178 163 235 192.5 Devontae Booker DEN RB 7
197 Trey Quinn 74 WR 596 159 240 230 157 240 170 199.3333333 Wendell Smallwood PHI RB 7
198 Jason Witten 28 TE 597 237 169 186 240 159 196 197.8333333 Raheem Mostert SF RB 7
199 Antonio Callaway 75 WR 599 184 196 170 234 185 198 194.5 Devine Ozigbo NO RB 7
200 Mohamed Sanu 76 WR 600 240 211 223 154 200 207 205.8333333 DeAndre Washington OAK RB 7
201 Trayveon Williams 68 RB 601 173 223 173 226 209 208 202 Boston Scott PHI RB 7
202 Ty Montgomery 69 RB 603 240 141 240 240 240 228 221.5 Jeremy Hill NE RB 7
203 Randall Cobb 77 WR 603 240 234 146 240 219 221 216.6666667 Mike Gillislee NO RB 7
204 Jacoby Brissett 30 QB 603 240 240 240 182 148 240 215 LeGarrette Blount DET RB 7
205 Rex Burkhead 70 RB 605 179 195 202 215 184 226 200.1666667 Corey Clement PHI RB 7
206 Tyler Eifert 29 TE 606 232 179 215 240 164 181 201.8333333 Darius Jackson DAL RB 7
237 Kahale Warring 30 TE 652 240 240 240 240 182 240 230.3333333 James Williams KC RB 7
238 Irv Smith Jr. 31 TE 656 223 205 234 240 195 227 220.6666667 T.J. Logan ARI RB 7
239 Ricky Seals-Jones 32 TE 656 195 227 210 240 212 240 220.6666667 Mark Walton CIN RB 7
240 Greg Dortch 78 WR 658 188 240 233 240 240 240 230.1666667 Brian Hill ATL RB 7
#DIV/0! Chris Ivory BUF RB 7
#DIV/0! Javorius Allen NO RB 7
#DIV/0! Darrel Williams KC RB 7
#DIV/0! Benny Cunningham JAC RB 7
#DIV/0! Ty Johnson DET RB 7
#DIV/0! DeMarco Murray TEN RB 7
#DIV/0! Tavon Austin DAL RB 7
#DIV/0! Andre Ellington TB RB 7
#DIV/0! Kapri Bibbs GB RB 7
#DIV/0! Jordan Scarlett CAR RB 7
#DIV/0! Zach Zenner DET RB 7
#DIV/0! David Williams JAC RB 7
#DIV/0! Thomas Rawls JAC RB 7
#DIV/0! Kerrith Whyte CHI RB 7
#DIV/0! De’Angelo Henderson NYJ RB 7
#DIV/0! Saquon Barkley NYG RB 4.00 1.17 1
#DIV/0! Christian McCaffrey CAR RB 5.00 1.83 1
#DIV/0! Alvin Kamara NO RB 10.00 3.33 1
#DIV/0! Ezekiel Elliott DAL RB 27.00 7.83 1
#DIV/0! David Johnson ARI RB 23.00 6.83 1
#DIV/0! Le’Veon Bell NYJ RB 41.00 13.50 2
#DIV/0! Melvin Gordon LAC RB 79.00 25.33 2
#DIV/0! James Conner PIT RB 57.00 15.83 2
#DIV/0! Joe Mixon CIN RB 46.00 15.50 2
#DIV/0! Todd Gurley LA RB 71.00 22.00 2
#DIV/0! Dalvin Cook MIN RB 56.00 18.17 2
#DIV/0! Damien Williams KC RB 73.00 25.00 2
#DIV/0! Nick Chubb CLE RB 72.00 22.83 2
#DIV/0! Kerryon Johnson DET RB 95.00 30.50 3
#DIV/0! Marlon Mack IND RB 161.00 55.00 3
Aaron Jones GB RB 116.00 37.83 3
Leonard Fournette JAC RB 125.00 38.17 3
Devonta Freeman ATL RB 124.00 39.67 3
Derrick Henry TEN RB 155.00 46.67 3
Josh Jacobs OAK RB 134.00 43.00 3
Phillip Lindsay DEN RB 161.00 52.83 3
Sony Michel NE RB 164.00 55.67 4
Tarik Cohen CHI RB 179.00 60.00 4
James White NE RB 189.00 61.67 4
Kenyan Drake MIA RB 210.00 65.17 4
Tevin Coleman SF RB 177.00 61.17 4
Derrius Guice WAS RB 230.00 81.33 4
Chris Carson SEA RB 194.00 63.00 4
Rashaad Penny SEA RB 233.00 77.00 4
Royce Freeman DEN RB 243.00 80.33 4
David Montgomery CHI RB 191.00 65.83 4
Darrell Henderson LA RB 255.00 80.33 4
Mark Ingram BAL RB 308.00 85.67 4
Latavius Murray NO RB 277.00 92.33 4
Miles Sanders PHI RB 205.00 69.50 4
Austin Ekeler LAC RB 268.00 81.33 4
Ronald Jones TB RB 293.00 99.33 5
Lamar Miller HOU RB 522.00 193.83 7
Jerick McKinnon SF RB 446.00 156.33 5
Matt Breida SF RB 332.00 104.67 4
Nyheim Hines IND RB 334.00 116.50 5
Jordan Howard PHI RB 453.00 137.17 4
Ito Smith ATL RB 385.00 129.67 5
Damien Harris NE RB 377.00 128.67 5
Kareem Hunt CLE RB 476.00 149.83 5
LeSean McCoy BUF RB 491.00 148.83 5
Justice Hill BAL RB 396.00 122.17 5
Duke Johnson CLE RB 196.00 63.50 3
Dion Lewis TEN RB 413.00 137.00 6
Jaylen Samuels PIT RB 421.00 138.17 6
Mike Davis CHI RB 517.00 166.83 6
D’Onta Foreman HOU RB 6
Carlos Hyde KC RB 553.00 189.50 6
Peyton Barber TB RB 439.00 141.33 6
Jalen Richard OAK RB 451.00 147.67 6
Kalen Ballage MIA RB 449.00 152.67 6
T.J. Yeldon BUF RB 591.00 192.50 6
Jamaal Williams GB RB 472.00 160.33 6
Devin Singletary BUF RB 486.00 160.50 6
Adrian Peterson WAS RB 510.00 170.83 6
Giovani Bernard CIN RB 540.00 182.00 6
Chris Thompson WAS RB 561.00 183.67 6
Rex Burkhead NE RB 605.00 200.17 6
Elijah McGuire NYJ RB 6
Trayveon Williams CIN RB 601.00 202.00 6
Chase Edmonds ARI RB 569.00 192.00 7
Gus Edwards BAL RB 7
Justin Jackson LAC RB 518.00 175.67 7
Kenneth Dixon BAL RB 7
Jay Ajayi PHI RB 7
C.J. Anderson DET RB 7
Darwin Thompson KC RB 487.00 170.50 7
Ryquell Armstead JAC RB 588.00 208.00 7
Alexander Mattison MIN RB 534.00 172.83 7
Tony Pollard DAL RB 501.00 160.33 7
Bryce Love WAS RB 7
Rodney Anderson CIN RB 7
Theo Riddick DET RB 7
Travis Homer SEA RB 7
George Fant SEA TE 7
Austin Seferian-Jenkins NE TE 7
Blake Jarwin DAL TE 7
Jace Sternberger GB TE 7
Darren Waller OAK TE 542.00 189.83 7
Benjamin Watson NE TE 7
Will Dissly SEA TE 7
Dawson Knox BUF TE 7
Tyler Kroft BUF TE 7
Matt LaCosse NE TE 7
Ryan Griffin HOU TE 7
Jake Butt DEN TE 7
Charles Clay ARI TE 7
Geoff Swaim JAC TE 7
Demetrius Harris CLE TE 7
Vernon Davis WAS TE 7
Erik Swoope OAK TE 7
Jeff Heuerman DEN TE 7
Foster Moreau OAK TE 7
Michael Roberts NE TE 7
Jason Croom BUF TE 7
Jordan Thomas HOU TE 7
Lee Smith BUF TE 7
Tyler Higbee LA TE 7
Dan Arnold NO TE 7
Kaden Smith FA TE 7
Josh Hill NO TE 7
Nick Vannett SEA TE 7
Mo Alie-Cox IND TE 7
Adam Shaheen CHI TE 7
Robert Tonyan GB TE 7
Rob Housler NE TE 7
Virgil Green LAC TE 7
Jacob Hollister SEA TE 7
Luke Willson OAK TE 7
Dwayne Allen MIA TE 7
Stephen Anderson NE TE 7
Drew Sample CIN TE 7
Rhett Ellison NYG TE 7
Caleb Wilson FA TE 7
Ed Dickson SEA TE 7
Martellus Bennett NE TE 7
Antonio Gates LAC TE 7
Xavier Grimble PIT TE 7
Jordan Akins HOU TE 7
Garrett Celek SF TE 7
James O’Shaughnessy JAC TE 7
Isaac Nauta FA TE 7
Alize Mack NO TE 7
Travis Kelce KC TE 37.00 12.67 1
Zach Ertz PHI TE 70.00 22.83 1
George Kittle SF TE 55.00 18.83 1
Evan Engram NYG TE 149.00 47.83 2
O.J. Howard TB TE 155.00 50.00 2
Hunter Henry LAC TE 208.00 71.67 2
