If you spend any time reading RotoViz, eventually you’ll hear us talking about expected points. Expected points (EP) are the number of fantasy points that a target or carry should score based on game situation — down, distance, and field position. In other words, expected points allow us to transform raw opportunity, such as carries and targets, directly into fantasy points. From there we can look out how players actually perform with their opportunity — how many points they actually score — and arrive at a player’s fantasy points over expectation (FPOE). FPOE turns out to be a catch-all efficiency metric that accounts for both yards and touchdowns in a single number. Add EP (opportunity) and FPOE (efficiency) together, and you get a player’s actual fantasy output.
This weekly article will look at some of the leaders in expected points and try to tease out how fantasy gamers can take advantage of these various volume and efficiency situations. First, the Week 4 data:1
Week 4 Expected Points
Player | EP | FPOE | ruEP | ruFPOE | reEP | reFPOE | msEP | msRuEP | msReEP | PPR |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | 28.4 | 5.5 | 15 | 0.3 | 13.4 | 5.2 | 36.5% | 92.6% | 27.3% | 33.9 |
Davante Adams | 26.3 | 1.7 | 0 | 0 | 26.3 | 1.7 | 19.8% | 0.0% | 30.3% | 28 |
Wayne Gallman | 25.2 | 4.6 | 13.5 | -1.2 | 11.7 | 5.8 | 29.6% | 55.1% | 24.7% | 29.8 |
Cooper Kupp | 24 | 2.9 | 0.7 | -0.9 | 23.3 | 3.8 | 16.8% | 10.8% | 22.0% | 26.9 |
Chris Godwin | 23.9 | 17.3 | 0 | 0 | 23.9 | 17.3 | 21.5% | 0.0% | 34.6% | 41.2 |
Robert Woods | 22.8 | 6.6 | 0 | 0 | 22.8 | 6.6 | 16.0% | 0.0% | 21.5% | 29.4 |
Ezekiel Elliott | 22.6 | -4.1 | 13 | -3.5 | 9.5 | -0.5 | 30.1% | 90.9% | 20.3% | 18.5 |
Leonard Fournette | 21.9 | 4.6 | 15 | 7.5 | 6.9 | -2.9 | 24.6% | 76.9% | 12.9% | 26.5 |
Kerryon Johnson | 21.8 | -4.1 | 17.5 | -5 | 4.2 | 1 | 23.5% | 79.2% | 8.0% | 17.7 |
David Johnson | 20.3 | 1.6 | 4.9 | -0.9 | 15.3 | 2.6 | 28.8% | 41.2% | 33.3% | 21.9 |
Dalvin Cook | 20.1 | 0.2 | 8.3 | 1.2 | 11.8 | -1 | 25.1% | 88.3% | 21.9% | 20.3 |
LeSean McCoy | 20 | -3.1 | 14 | -2.4 | 6.1 | -3.1 | 16.8% | 46.7% | 9.2% | 16.9 |
Jaylen Samuels | 19.8 | 4.1 | 7.5 | 1.1 | 11.6 | 2.1 | 27.6% | 54.0% | 25.4% | 23.9 |
Jimmy Graham | 19.7 | -1.6 | 0 | 0 | 19.7 | -1.6 | 14.8% | 0.0% | 22.7% | 18.1 |
Jordan Howard | 19.7 | 12.8 | 12.7 | 8 | 7 | 4.8 | 23.4% | 55.2% | 15.4% | 32.5 |
Cole Beasley | 19.6 | -5.1 | 0 | 0 | 19.6 | -5.1 | 19.0% | 0.0% | 30.8% | 14.5 |
Mohamed Sanu | 19 | -0.9 | 0 | 0 | 19 | -0.9 | 18.2% | 0.0% | 26.0% | 18.1 |
Todd Gurley | 19 | 7 | 3.6 | 10 | 15.4 | -3 | 13.3% | 55.4% | 14.5% | 26 |
Austin Ekeler | 18.6 | 10.6 | 11.5 | 0.5 | 7.1 | 10.1 | 22.5% | 60.8% | 14.6% | 29.2 |
Aaron Jones | 18.2 | -0.4 | 8.5 | -0.4 | 9.7 | 0 | 13.7% | 64.9% | 11.2% | 17.8 |
John Brown | 17.9 | -6 | 0 | 0 | 17.9 | -6 | 17.3% | 0.0% | 28.1% | 11.9 |
Nick Chubb | 17.5 | 21.8 | 12.3 | 22.2 | 5.2 | -0.4 | 20.0% | 60.9% | 10.0% | 39.3 |
Alshon Jeffery | 17.1 | -4.3 | 0 | 0 | 17.1 | -4.3 | 20.3% | 0.0% | 37.5% | 12.8 |
Devonta Freeman | 17.1 | 0.9 | 5.5 | -2.7 | 11.6 | 3.6 | 16.3% | 50.5% | 15.8% | 18 |
Chris Carson | 16.9 | 1.6 | 11.6 | -1.2 | 5.3 | 2.8 | 22.4% | 69.5% | 12.1% | 18.5 |
Darrel Williams | 16.9 | 3.7 | 11.2 | 2.1 | 5.7 | 1.6 | 14.2% | 37.3% | 8.6% | 20.6 |
James Conner | 16.9 | 9.6 | 4.6 | -0.4 | 12.4 | 9.9 | 23.6% | 33.1% | 27.2% | 26.5 |
Derrick Henry | 16.6 | -4.8 | 13.8 | -3.8 | 2.8 | -1 | 26.0% | 76.2% | 8.0% | 11.8 |
James White | 16.2 | -2.4 | 0.4 | -0.3 | 15.9 | -2.2 | 18.8% | 2.7% | 29.3% | 13.8 |
Frank Gore | 16 | -5.1 | 14.6 | -3.7 | 1.3 | -1.3 | 15.5% | 71.9% | 2.0% | 10.9 |
Jack Doyle | 16 | -3.8 | 0 | 0 | 16 | -3.8 | 13.8% | 0.0% | 20.1% | 12.2 |
Austin Hooper | 15.6 | 6.4 | 0 | 0 | 15.6 | 6.4 | 14.9% | 0.0% | 21.3% | 22 |
Kenny Golladay | 15.5 | 8.2 | 0 | 0 | 15.5 | 8.2 | 16.7% | 0.0% | 29.7% | 23.7 |
David Montgomery | 15.3 | -5.6 | 9.5 | -4.2 | 5.8 | -1.4 | 19.6% | 68.3% | 11.8% | 9.7 |
Sterling Shepard | 15.1 | 1.8 | 0.9 | 1.4 | 14.2 | 0.4 | 17.7% | 3.7% | 30.0% | 16.9 |
Courtland Sutton | 15 | 9.2 | 0 | 0 | 15 | 9.2 | 18.8% | 0.0% | 27.2% | 24.2 |
Gerald Everett | 14.7 | 0.7 | 0 | 0 | 14.7 | 0.7 | 10.3% | 0.0% | 13.9% | 15.4 |
Jarvis Landry | 14.7 | 10 | 0 | 0 | 14.7 | 10 | 16.8% | 0.0% | 28.2% | 24.7 |
Joe Mixon | 14.7 | -4.4 | 6.9 | -0.7 | 7.7 | -3.6 | 18.2% | 75.8% | 14.1% | 10.3 |
Carlos Hyde | 14.6 | -4.2 | 8 | -2.2 | 6.7 | -2.1 | 19.5% | 48.8% | 14.3% | 10.4 |
Demarcus Robinson | 14.5 | -7 | 0 | 0 | 14.5 | -7 | 12.2% | 0.0% | 21.9% | 7.5 |
Emmanuel Sanders | 14.5 | 0.9 | 0 | 0 | 14.5 | 0.9 | 18.2% | 0.0% | 26.3% | 15.4 |
Phillip Dorsett | 14.1 | -10.2 | 0.7 | 0.2 | 13.4 | -10.4 | 16.4% | 4.8% | 24.7% | 3.9 |
Brandin Cooks | 13.8 | -0.7 | 0 | 0 | 13.8 | -0.7 | 9.7% | 0.0% | 13.0% | 13.1 |
Travis Kelce | 13.8 | 1.7 | 0 | 0 | 13.8 | 1.7 | 11.6% | 0.0% | 20.8% | 15.5 |
Zay Jones | 13.8 | -11.4 | 0 | 0 | 13.8 | -11.4 | 13.3% | 0.0% | 21.7% | 2.4 |
Darren Waller | 13.7 | -1.4 | 0 | 0 | 13.7 | -1.4 | 18.0% | 0.0% | 29.2% | 12.3 |
Michael Thomas | 13.5 | 5 | 0 | 0 | 13.5 | 5 | 17.1% | 0.0% | 26.9% | 18.5 |
Parris Campbell | 13.5 | -6 | 0 | 0 | 13.5 | -6 | 11.7% | 0.0% | 17.0% | 7.5 |
Will Dissly | 13.1 | 5.6 | 0 | 0 | 13.1 | 5.6 | 17.4% | 0.0% | 29.9% | 18.7 |
Tyler Higbee | 13 | -4.9 | 0 | 0 | 13 | -4.9 | 9.1% | 0.0% | 12.3% | 8.1 |
D.J. Chark | 12.9 | -4.5 | 0 | 0 | 12.9 | -4.5 | 14.5% | 0.0% | 24.1% | 8.4 |
Amari Cooper | 12.6 | -2.8 | 0 | 0 | 12.6 | -2.8 | 16.8% | 0.0% | 26.9% | 9.8 |
Ronald Jones | 12.6 | 2.6 | 10.5 | 2.5 | 2.2 | 0 | 11.3% | 50.0% | 3.2% | 15.2 |
Alvin Kamara | 12.5 | -0.6 | 7.6 | -0.7 | 4.9 | 0.1 | 15.8% | 53.9% | 9.8% | 11.9 |
Tyrell Williams | 12.5 | 0.1 | 0 | 0 | 12.5 | 0.1 | 16.4% | 0.0% | 26.7% | 12.6 |
Dontrell Hilliard | 12.4 | 1 | 5.5 | 3.2 | 6.9 | -2.2 | 14.2% | 27.2% | 13.2% | 13.4 |
Stefon Diggs | 12.3 | 5.5 | 0 | 0 | 12.3 | 5.5 | 15.4% | 0.0% | 22.8% | 17.8 |
Julian Edelman | 12.1 | -5.1 | 0 | 0 | 12.1 | -5.1 | 14.1% | 0.0% | 22.3% | 7 |
Curtis Samuel | 12 | -5.7 | 1.2 | -1.1 | 10.8 | -4.6 | 15.4% | 7.4% | 22.0% | 6.3 |
Marquez Valdes-Scantling | 11.9 | -4.2 | 0 | 0 | 11.9 | -4.2 | 8.9% | 0.0% | 13.7% | 7.7 |
Marquise Brown | 11.9 | -5.7 | 0 | 0 | 11.9 | -5.7 | 14.0% | 0.0% | 22.2% | 6.2 |
Mike Evans | 11.8 | 7.1 | 0 | 0 | 11.8 | 7.1 | 10.6% | 0.0% | 17.1% | 18.9 |
Mark Andrews | 11.7 | 1.4 | 0 | 0 | 11.7 | 1.4 | 13.8% | 0.0% | 21.8% | 13.1 |
Royce Freeman | 11.7 | -2.7 | 2.8 | -1.2 | 8.9 | -1.5 | 14.7% | 37.8% | 16.1% | 9 |
Jared Cook | 11.6 | -6.5 | 0 | 0 | 11.6 | -6.5 | 14.7% | 0.0% | 23.2% | 5.1 |
Kenyan Drake | 11.6 | -1.3 | 4 | 0.4 | 7.6 | -1.7 | 21.8% | 47.1% | 22.0% | 10.3 |
Allen Robinson | 11.5 | 3.2 | 0 | 0 | 11.5 | 3.2 | 14.7% | 0.0% | 23.4% | 14.7 |
Josh Gordon | 11.5 | -3.9 | 0 | 0 | 11.5 | -3.9 | 13.4% | 0.0% | 21.2% | 7.6 |
Julio Jones | 11.5 | -2.2 | 0.5 | -0.4 | 10.9 | -1.7 | 11.0% | 4.6% | 14.9% | 9.3 |
Sammy Watkins | 11.2 | -2.8 | 0 | 0 | 11.2 | -2.8 | 9.4% | 0.0% | 16.9% | 8.4 |
Odell Beckham Jr. | 10.9 | -6.9 | 0 | 0 | 11.1 | -7.1 | 12.4% | 0.0% | 21.3% | 4 |
DeAndre Hopkins | 10.8 | -3.7 | 0 | 0 | 11.7 | -2.6 | 14.5% | 0.0% | 24.9% | 7.1 |
Sony Michel | 10.8 | -4.5 | 10.8 | -4.5 | 0 | 0 | 12.6% | 73.5% | 0.0% | 6.3 |
Chester Rogers | 10.5 | 3.3 | 0 | 0 | 10.5 | 3.3 | 9.1% | 0.0% | 13.2% | 13.8 |
Zach Ertz | 10.4 | 3.1 | 0 | 0 | 10.4 | 3.1 | 12.3% | 0.0% | 22.8% | 13.5 |
Preston Williams | 10.3 | -1.7 | 0 | 0 | 10.3 | -1.7 | 19.4% | 0.0% | 29.9% | 8.6 |
Auden Tate | 10.2 | -1.2 | 0 | 0 | 10.2 | -1.2 | 12.6% | 0.0% | 18.7% | 9 |
Will Fuller | 10.2 | -4.9 | 0 | 0 | 10.2 | -4.9 | 13.7% | 0.0% | 21.7% | 5.3 |
Josh Jacobs | 10.1 | 2.7 | 7.4 | 0.5 | 2.7 | 2.2 | 13.3% | 47.1% | 5.8% | 12.8 |
Zach Pascal | 10.1 | 1.1 | 0 | 0 | 10.1 | 1.1 | 8.7% | 0.0% | 12.7% | 11.2 |
Keenan Allen | 10 | -0.2 | 0 | 0 | 10 | -0.2 | 12.1% | 0.0% | 20.6% | 9.8 |
Randall Cobb | 10 | -2.9 | 0 | 0 | 10 | -2.9 | 13.3% | 0.0% | 21.3% | 7.1 |
Chris Thompson | 9.9 | 0.1 | 1.9 | -1.5 | 8 | 1.6 | 14.3% | 16.4% | 18.5% | 10 |
Christian Kirk | 9.9 | -1.6 | 1.1 | -0.5 | 8.9 | -1.2 | 14.1% | 9.2% | 19.4% | 8.3 |
Dede Westbrook | 9.9 | 1.7 | 0 | 0 | 9.9 | 1.7 | 11.1% | 0.0% | 18.5% | 11.6 |
Deon Cain | 9.9 | -9.9 | 0 | 0 | 9.9 | -9.9 | 8.6% | 0.0% | 12.4% | 0 |
Dion Lewis | 9.8 | -3.8 | 2.4 | -0.8 | 7.5 | -3.1 | 15.3% | 13.3% | 21.5% | 6 |
Mecole Hardman | 9.8 | -6.9 | 0 | 0 | 9.8 | -6.9 | 8.2% | 0.0% | 14.8% | 2.9 |
Nyheim Hines | 9.7 | 0.8 | 1.1 | -0.5 | 8.6 | 1.3 | 8.4% | 8.7% | 10.8% | 10.5 |
Eric Ebron | 9.6 | 2.2 | 0 | 0 | 9.6 | 2.2 | 8.3% | 0.0% | 12.1% | 11.8 |
Peyton Barber | 9.6 | -1.7 | 8.2 | -0.3 | 1.4 | -1.4 | 8.6% | 39.0% | 2.0% | 7.9 |
Tarik Cohen | 9.6 | 0.2 | 2.3 | -1.2 | 7.3 | 1.4 | 12.3% | 16.5% | 14.9% | 9.8 |
Diontae Johnson | 9.5 | 10.2 | 0 | 0 | 9.5 | 10.2 | 13.2% | 0.0% | 20.8% | 19.7 |
Giovani Bernard | 9.5 | -3.6 | 0.9 | -0.6 | 8.6 | -3 | 11.7% | 9.9% | 15.8% | 5.9 |
Calvin Ridley | 9.4 | -3.2 | 0 | 0 | 9.4 | -3.2 | 9.0% | 0.0% | 12.8% | 6.2 |
Corey Davis | 9.4 | 10.7 | 0 | 0 | 9.4 | 10.7 | 14.7% | 0.0% | 26.9% | 20.1 |
Evan Engram | 9.4 | 0 | 0 | 0 | 9.4 | 0 | 11.0% | 0.0% | 19.8% | 9.4 |
John Ross | 9.4 | -2.8 | 0 | 0 | 9.4 | -2.8 | 11.6% | 0.0% | 17.2% | 6.6 |
Tyler Boyd | 9.4 | -3.1 | 0 | 0 | 9.4 | -3.1 | 11.6% | 0.0% | 17.2% | 6.3 |
Jarius Wright | 9.3 | 1.6 | 0 | 0 | 9.3 | 1.6 | 11.9% | 0.0% | 18.9% | 10.9 |
Dare Ogunbowale | 9.2 | -4.6 | 2.1 | -2.1 | 7.1 | -2.5 | 8.3% | 10.0% | 10.3% | 4.6 |
Dontrelle Inman | 9.1 | 3.5 | 0 | 0 | 9.1 | 3.5 | 11.0% | 0.0% | 18.8% | 12.6 |
Ito Smith | 9.1 | 2 | 4.1 | 3 | 5 | -1 | 8.7% | 37.6% | 6.8% | 11.1 |
Troymaine Pope | 8.9 | 2.5 | 4.8 | -2.8 | 4.1 | 5.3 | 10.7% | 25.4% | 8.5% | 11.4 |
Mark Ingram | 8.7 | 1.4 | 7.3 | 1.8 | 1.3 | -0.3 | 10.2% | 47.1% | 2.4% | 10.1 |
Marvin Jones | 8.5 | 2.2 | 0 | 0 | 8.5 | 2.2 | 9.2% | 0.0% | 16.3% | 10.7 |
Ted Ginn | 8.4 | -3.5 | 0 | 0 | 8.4 | -3.5 | 10.6% | 0.0% | 16.8% | 4.9 |
Adam Thielen | 8.2 | -5.6 | 0 | 0 | 8.2 | -5.6 | 10.3% | 0.0% | 15.2% | 2.6 |
Adrian Peterson | 8 | -5.2 | 8 | -5.2 | 0 | 0 | 11.6% | 69.0% | 0.0% | 2.8 |
Paul Richardson | 7.9 | -3.5 | 0 | 0 | 7.9 | -3.5 | 11.4% | 0.0% | 18.3% | 4.4 |
D.K. Metcalf | 7.8 | -6.2 | 0 | 0 | 7.8 | -6.2 | 10.3% | 0.0% | 17.8% | 1.6 |
Geronimo Allison | 7.7 | 7.2 | 1 | -0.3 | 6.7 | 7.5 | 5.8% | 7.6% | 7.7% | 14.9 |
DaeSean Hamilton | 7.6 | 1.1 | 0 | 0 | 7.6 | 1.1 | 9.5% | 0.0% | 13.8% | 8.7 |
Josh Hill | 7.6 | -1.7 | 0 | 0 | 7.6 | -1.7 | 9.6% | 0.0% | 15.2% | 5.9 |
Seth Roberts | 7.6 | 0 | 0 | 0 | 7.6 | 0 | 8.9% | 0.0% | 14.2% | 7.6 |
Tyler Eifert | 7.6 | -2.9 | 0 | 0 | 7.6 | -2.9 | 9.4% | 0.0% | 13.9% | 4.7 |
Javon Wims | 7.5 | 2.1 | 0 | 0 | 7.5 | 2.1 | 9.6% | 0.0% | 15.3% | 9.6 |
Marlon Mack | 7.5 | -3.6 | 7.5 | -3.6 | 0 | 0 | 6.5% | 59.1% | 0.0% | 3.9 |
Larry Fitzgerald | 7.4 | 2.3 | 0 | 0 | 7.4 | 2.3 | 10.5% | 0.0% | 16.1% | 9.7 |
DeAndre Washington | 7.3 | -2.7 | 3.3 | -1.5 | 4 | -1.2 | 9.6% | 21.0% | 8.5% | 4.6 |
Greg Olsen | 7.2 | -4.7 | 0 | 0 | 7.2 | -4.7 | 9.2% | 0.0% | 14.7% | 2.5 |
Tyler Lockett | 7.2 | 1.9 | 0 | 0 | 7.2 | 1.9 | 9.5% | 0.0% | 16.4% | 9.1 |
James O'Shaughnessy | 7.1 | 1.7 | 0 | 0 | 7.1 | 1.7 | 8.0% | 0.0% | 13.3% | 8.8 |
Dan Vitale | 7 | -3.2 | 0.6 | -0.3 | 6.4 | -2.9 | 5.3% | 4.6% | 7.4% | 3.8 |
Olabisi Johnson | 7 | 0.5 | 0 | 0 | 7 | 0.5 | 8.8% | 0.0% | 13.0% | 7.5 |
Ryquell Armstead | 7 | 4.9 | 4.3 | -0.1 | 2.6 | 5.1 | 7.9% | 22.1% | 4.9% | 11.9 |
Vernon Davis | 7 | -5.5 | 0 | 0 | 7 | -5.5 | 10.1% | 0.0% | 16.2% | 1.5 |
D.J. Moore | 6.9 | 0.5 | 0 | 0 | 6.9 | 0.5 | 8.9% | 0.0% | 14.1% | 7.4 |
Duke Johnson | 6.9 | 2.9 | 2.8 | 2.8 | 4.1 | 0.1 | 9.2% | 17.1% | 8.7% | 9.8 |
Ricky Seals-Jones | 6.9 | 10.3 | 0 | 0 | 6.9 | 10.3 | 7.9% | 0.0% | 13.2% | 17.2 |
Trey Burton | 6.9 | -3.3 | 0 | 0 | 6.9 | -3.3 | 8.8% | 0.0% | 14.1% | 3.6 |
Andre Patton | 6.7 | -2.5 | 0 | 0 | 6.7 | -2.5 | 8.1% | 0.0% | 13.8% | 4.2 |
DeVante Parker | 6.7 | 10.3 | 0 | 0 | 6.7 | 10.3 | 12.6% | 0.0% | 19.4% | 17 |
Jeremy Sprinkle | 6.6 | -3.6 | 0 | 0 | 6.6 | -3.6 | 9.5% | 0.0% | 15.3% | 3 |
Juju Smith-Schuster | 6.6 | -2.1 | 0 | 0 | 6.6 | -2.1 | 9.2% | 0.0% | 14.5% | 4.5 |
Dallas Goedert | 6.5 | 3.1 | 0 | 0 | 6.5 | 3.1 | 7.7% | 0.0% | 14.3% | 9.6 |
Jason Witten | 6.4 | 2.6 | 0 | 0 | 6.4 | 2.6 | 8.5% | 0.0% | 13.6% | 9 |
Trey Quinn | 6.4 | -3.4 | 0 | 0 | 6.4 | -3.4 | 9.2% | 0.0% | 14.8% | 3 |
Bobo Wilson | 6.3 | -3.9 | 0 | 0 | 6.3 | -3.9 | 5.7% | 0.0% | 9.1% | 2.4 |
Cameron Brate | 6.3 | 6.3 | 0 | 0 | 6.3 | 6.3 | 5.7% | 0.0% | 9.1% | 12.6 |
Chris Conley | 6.3 | -3.6 | 0 | 0 | 6.3 | -3.6 | 7.1% | 0.0% | 11.8% | 2.7 |
Foster Moreau | 6.1 | 5.9 | 0 | 0 | 6.1 | 5.9 | 8.0% | 0.0% | 13.0% | 12 |
Noah Fant | 6.1 | 5 | 0 | 0 | 6.1 | 5 | 7.7% | 0.0% | 11.1% | 11.1 |
Rhett Ellison | 6.1 | -0.7 | 0 | 0 | 6.1 | -0.7 | 7.2% | 0.0% | 12.9% | 5.4 |
Miles Boykin | 6 | 6.2 | 0 | 0 | 6 | 6.2 | 7.1% | 0.0% | 11.2% | 12.2 |
C.J. Ham | 5.9 | -1.9 | 0 | 0 | 5.9 | -1.9 | 7.4% | 0.0% | 10.9% | 4 |
Damion Ratley | 5.8 | -3.8 | 0 | 0 | 5.8 | -3.8 | 6.6% | 0.0% | 11.1% | 2 |
Phillip Lindsay | 5.8 | 1.2 | 4.4 | 0.9 | 1.4 | 0.3 | 7.3% | 59.5% | 2.5% | 7 |
Jordan Akins | 5.7 | -0.6 | 0 | 0 | 5.7 | -0.6 | 7.6% | 0.0% | 12.2% | 5.1 |
Miles Sanders | 5.7 | 1.5 | 5.7 | 1.5 | 0 | 0 | 6.8% | 24.8% | 0.0% | 7.2 |
Jonathan Hilliman | 5.6 | -2.3 | 5.6 | -2.3 | 0 | 0 | 6.6% | 22.9% | 0.0% | 3.3 |
T.J. Yeldon | 5.5 | 5.3 | 0 | 0 | 5.5 | 5.3 | 5.3% | 0.0% | 8.6% | 10.8 |
O.J. Howard | 5.4 | 0.9 | 0 | 0 | 5.4 | 0.9 | 4.9% | 0.0% | 7.8% | 6.3 |
T.J. Hockenson | 5.4 | 6.3 | 0 | 0 | 5.4 | 6.3 | 5.8% | 0.0% | 10.3% | 11.7 |
A.J. Brown | 5.3 | 19.1 | 0 | 0 | 5.3 | 19.1 | 8.3% | 0.0% | 15.2% | 24.4 |
Hayden Hurst | 5.3 | 0.6 | 0 | 0 | 5.3 | 0.6 | 6.2% | 0.0% | 9.9% | 5.9 |
J.D. McKissic | 5.2 | -0.1 | 2.2 | 0.8 | 3 | -0.9 | 5.6% | 10.0% | 5.7% | 5.1 |
Keke Coutee | 5.2 | -2.1 | 0.8 | 0.2 | 4.4 | -2.3 | 7.0% | 4.9% | 9.4% | 3.1 |
Mark Walton | 5.1 | 0.3 | 2.6 | -0.3 | 2.5 | 0.6 | 9.6% | 30.6% | 7.2% | 5.4 |
Marvin Hall | 5 | 1.7 | 0 | 0 | 5 | 1.7 | 5.4% | 0.0% | 9.6% | 6.7 |
Trent Sherfield | 5 | -2.5 | 0 | 0 | 5 | -2.5 | 7.1% | 0.0% | 10.9% | 2.5 |
Geoff Swaim | 4.8 | -0.1 | 0 | 0 | 4.8 | -0.1 | 5.4% | 0.0% | 9.0% | 4.7 |
KeeSean Johnson | 4.8 | -0.9 | 0 | 0 | 4.8 | -0.9 | 6.8% | 0.0% | 10.5% | 3.9 |
Lance Kendricks | 4.8 | 0.9 | 0 | 0 | 4.8 | 0.9 | 5.8% | 0.0% | 9.9% | 5.7 |
Ameer Abdullah | 4.6 | -1.2 | 0 | 0 | 4.6 | -1.2 | 5.8% | 0.0% | 8.5% | 3.4 |
Adam Humphries | 4.5 | -1 | 0 | 0 | 4.5 | -1 | 7.0% | 0.0% | 12.9% | 3.5 |
Gus Edwards | 4.5 | 0.1 | 3 | -0.2 | 1.5 | 0.3 | 5.3% | 19.4% | 2.8% | 4.6 |
Hunter Renfrow | 4.5 | -0.7 | 0 | 0 | 4.5 | -0.7 | 5.9% | 0.0% | 9.6% | 3.8 |
Blake Jarwin | 4.4 | 3.5 | 0 | 0 | 4.4 | 3.5 | 5.9% | 0.0% | 9.4% | 7.9 |
Jaron Brown | 4.4 | 3.6 | 0 | 0 | 4.4 | 3.6 | 5.8% | 0.0% | 10.0% | 8 |
Justice Hill | 4 | -0.3 | 1.2 | -0.4 | 2.8 | 0.1 | 4.7% | 7.7% | 5.2% | 3.7 |
Logan Thomas | 4 | 1.5 | 0 | 0 | 4 | 1.5 | 4.3% | 0.0% | 7.7% | 5.5 |
David Moore | 3.9 | -2 | 0 | 0 | 3.9 | -2 | 5.2% | 0.0% | 8.9% | 1.9 |
Dawson Knox | 3.9 | 4.9 | 0 | 0 | 3.9 | 4.9 | 3.8% | 0.0% | 6.1% | 8.8 |
Jalen Richard | 3.7 | -0.9 | 1.8 | -0.1 | 1.9 | -0.8 | 4.9% | 11.5% | 4.1% | 2.8 |
Nick Bawden | 3.7 | -2.3 | 0 | 0 | 3.7 | -2.3 | 4.0% | 0.0% | 7.1% | 1.4 |
Anthony Miller | 3.2 | -0.1 | 0 | 0 | 3.2 | -0.1 | 4.1% | 0.0% | 6.5% | 3.1 |
Geremy Davis | 3.1 | 1.4 | 0 | 0 | 3.1 | 1.4 | 3.7% | 0.0% | 6.4% | 4.5 |
Josh Reynolds | 3.1 | 0.1 | 0 | 0 | 3.1 | 0.1 | 2.2% | 0.0% | 2.9% | 3.2 |
Latavius Murray | 3.1 | -0.1 | 1.8 | -0.4 | 1.3 | 0.3 | 3.9% | 12.8% | 2.6% | 3 |
Adam Shaheen | 3 | 0.3 | 0 | 0 | 3 | 0.3 | 3.8% | 0.0% | 6.1% | 3.3 |
Bennie Fowler | 3 | -1.7 | 0 | 0 | 3 | -1.7 | 3.5% | 0.0% | 6.3% | 1.3 |
Charles Clay | 3 | -1.7 | 0 | 0 | 3 | -1.7 | 4.3% | 0.0% | 6.5% | 1.3 |
Darius Slayton | 3 | 0.3 | 0 | 0 | 3 | 0.3 | 3.5% | 0.0% | 6.3% | 3.3 |
Isaiah Ford | 3 | -0.1 | 0 | 0 | 3 | -0.1 | 5.6% | 0.0% | 8.7% | 2.9 |
Jordan Wilkins | 3 | 0.8 | 1.7 | 0 | 1.4 | 0.7 | 2.6% | 13.4% | 1.8% | 3.8 |
Mack Hollins | 3 | -0.7 | 0 | 0 | 3 | -0.7 | 3.6% | 0.0% | 6.6% | 2.3 |
Nick Vannett | 3 | 1.8 | 0 | 0 | 3 | 1.8 | 4.2% | 0.0% | 6.6% | 4.8 |
Robert Davis | 3 | -0.9 | 0 | 0 | 3 | -0.9 | 4.3% | 0.0% | 6.9% | 2.1 |
Delanie Walker | 2.9 | -1.5 | 0 | 0 | 2.9 | -1.5 | 4.5% | 0.0% | 8.3% | 1.4 |
Deon Yelder | 2.9 | 3.4 | 0 | 0 | 2.9 | 3.4 | 2.4% | 0.0% | 4.4% | 6.3 |
Kelvin Harmon | 2.9 | 0.5 | 0 | 0 | 2.9 | 0.5 | 4.2% | 0.0% | 6.7% | 3.4 |
Marcedes Lewis | 2.9 | 1 | 0 | 0 | 2.9 | 1 | 2.2% | 0.0% | 3.3% | 3.9 |
Chase Edmonds | 2.8 | 0.9 | 2.8 | 0.9 | 0 | 0 | 4.0% | 23.5% | 0.0% | 3.7 |
Kenny Stills | 2.7 | 1.7 | 0 | 0 | 2.7 | 1.7 | 3.6% | 0.0% | 5.8% | 4.4 |
Ty Johnson | 2.7 | -0.3 | 1.4 | -0.1 | 1.4 | -0.3 | 2.9% | 6.3% | 2.7% | 2.4 |
C.J. Prosise | 2.6 | 3.8 | 2.6 | 3.8 | 0 | 0 | 3.4% | 15.6% | 0.0% | 6.4 |
Jakeem Grant | 2.6 | -1.2 | 1.1 | -1.3 | 1.5 | 0.1 | 4.9% | 12.9% | 4.3% | 1.4 |
Willie Snead | 2.6 | 11.5 | 0 | 0 | 2.6 | 11.5 | 3.1% | 0.0% | 4.9% | 14.1 |
Alexander Mattison | 2.5 | -0.2 | 1.1 | -0.6 | 1.4 | 0.4 | 3.1% | 11.7% | 2.6% | 2.3 |
Tavon Austin | 2.5 | -0.7 | 0.9 | -0.6 | 1.6 | -0.1 | 3.3% | 6.3% | 3.4% | 1.8 |
Devin Smith | 2.4 | -2.4 | 0 | 0 | 2.4 | -2.4 | 3.2% | 0.0% | 5.1% | 0 |
Sean Culkin | 2.4 | -0.2 | 0 | 0 | 2.4 | -0.2 | 2.9% | 0.0% | 4.9% | 2.2 |
