Welcome to College Football DFS for Week 7! This is your one-stop shop for cash and GPP plays for the main slate of CFB all season long!
Before we jump in to my favorite plays for the week I wanted to let you all know that you can also listen to Matt Wispe and I break down each week with our favorite bets as well as our DFS lineups and thoughts on the RotoViz College Football Fantasy Podcast.
Here is the Week 7 Main Slate Implied Point Total breakdown:
| Team | Spread | Total | Implied Team Points |
| Alabama | -7.5 | 65.5 | 36.5 |
| Maryland | -11.5 | 61.5 | 36.5 |
| TCU | -4 | 68.5 | 36.25 |
| Oklahoma | -7.5 | 63.5 | 35.5 |
| Ole Miss | -14.5 | 54 | 34.25 |
| Arkansas | -1.5 | 65.5 | 33.5 |
| Texas | -16.5 | 49.5 | 33 |
| Oklahoma St | 4 | 68.5 | 32.25 |
| BYU | 1.5 | 65.5 | 32 |
| Ohio | -1 | 59.5 | 30.25 |
| Michigan | -7 | 52.5 | 29.75 |
| Western Michigan | 1 | 59.5 | 29.25 |
| Tennessee | 7.5 | 65.5 | 29 |
| Kansas | 7.5 | 63.5 | 28 |
| Wisconsin | -7 | 49 | 28 |
| Miami | -7 | 46.5 | 26.75 |
| Indiana | 11.5 | 61.5 | 25 |
| Syracuse | -3.5 | 44 | 23.75 |
| Minnesota | -6.5 | 39.5 | 23 |
| Penn State | 7 | 52.5 | 22.75 |
| Michigan State | 7 | 49 | 21 |
| NC State | 3.5 | 44 | 20.25 |
| Auburn | 14.5 | 54 | 19.75 |
| Virginia Tech | 7 | 46.5 | 19.75 |
| Iowa State | 16.5 | 49.5 | 16.5 |
| Illinois | 6.5 | 39.5 | 16.5 |
















