Going back to McFadden’s sophomore season, the ADP of his handcuffs (Micheal Bush and Mike Goodson) have been RB67 (Goodson during the season when there was confusion as to who was the real handcuff, indicated by Taiwan Jones RB70 ADP), RB46, and RB40. The frequent benefactor of Darren McFadden’s injuries was Micheal Bush and he was drafted as such. Going into the 2013 season, the same worries have persisted about McFadden. Not counting last year’s zone-blocking disaster, McFadden has been incredible while healthy. Per PFF, In 2011, he was 3rd running back in the league in points per opportunity (carries + pass routes ran) and in 2010 he was 2nd. Even though often-injured, McFadden has been a fantasy superstar, making the question of his injury-proneness of the utmost importance. Quotations from McFadden himself and GM Reggie McKenzie indicate that DMC’s poor numbers in 2012 were reflective of the scheme, not of any loss of Talent. McFadden stated to the San Francisco Chronicle ““This is very exciting for me; I am the type of guy who likes to go downhill, make a cut and go; that’s my thing. We’ll mix it up like we used to, and get some zones in there, but for the most part, I will be keeping my shoulders toward the line of scrimmage.” McKenzie was quoted as saying ““I’m looking forward to Darren McFadden having a great season this year. He’s a “north-south runner, not a lateral mover.” So, we have a situation where McFadden is being undervalued due to poor production and a perceived injury risk. Given that McFadden’s backup has been a valuable fantasy commodity and that a large majority of the fantasy football community has fallen in love with Latavius Murray, it’s worthwhile to look at Rashad Jennings. Jennings missed all of 2011 on the IR, was terrible for the Jaguars in 2012, but is currently listed as 2nd on the depth chart behind McFadden. Here are the tables detailing the career injury history of both McFadden and Jennings. Now, you tell me: are they injury-prone?
Rashad Jennings
NAME | YR | WK | REPORT | DNP | STATUS |
Rashad Jennings | 2010 | 1 | |||
Rashad Jennings | 2010 | 2 | |||
Rashad Jennings | 2010 | 3 | |||
Rashad Jennings | 2010 | 4 | |||
Rashad Jennings | 2010 | 5 | Questionable: shoulder | DNP | Q |
Rashad Jennings | 2010 | 6 | Questionable: shoulder | DNP | Q |
Rashad Jennings | 2010 | 7 | |||
Rashad Jennings | 2010 | 8 | |||
Rashad Jennings | 2010 | 9 | |||
Rashad Jennings | 2010 | 10 | |||
Rashad Jennings | 2010 | 11 | |||
Rashad Jennings | 2010 | 12 | |||
Rashad Jennings | 2010 | 13 | |||
Rashad Jennings | 2010 | 14 | |||
Rashad Jennings | 2010 | 15 | |||
Rashad Jennings | 2010 | 16 | |||
Rashad Jennings | 2011 | 1 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 2 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 3 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 4 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 5 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 6 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 7 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 8 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 9 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 10 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 11 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 12 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 13 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 14 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 15 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2011 | 16 | Injured Reserve: knee | DNP | IR |
Rashad Jennings | 2012 | 1 | Questionable: leg | Q | |
Rashad Jennings | 2012 | 2 | Doubtful: knee | DNP | D |
Rashad Jennings | 2012 | 3 | Questionable: knee | DNP | Q |
Rashad Jennings | 2012 | 4 | Probable: knee | P | |
Rashad Jennings | 2012 | 5 | |||
Rashad Jennings | 2012 | 6 | |||
Rashad Jennings | 2012 | 7 | |||
Rashad Jennings | 2012 | 8 | |||
Rashad Jennings | 2012 | 9 | |||
Rashad Jennings | 2012 | 10 | |||
Rashad Jennings | 2012 | 11 | |||
Rashad Jennings | 2012 | 12 | |||
Rashad Jennings | 2012 | 13 | Doubtful: concussion | DNP | D |
Rashad Jennings | 2012 | 14 | Doubtful: concussion | DNP | D |
Rashad Jennings | 2012 | 15 | Doubtful: concussion | DNP | D |
Rashad Jennings | 2012 | 16 | Injured Reserve: concussion | DNP | IR |
Jennings puts up 24 DNPs in 48 weeks, for a 50% DNP rate. Jennings has mostly been a reserve player, so his multiple trips to the IR haven’t draw as much ire as McFadden’s have. Additionally, he has suffered from a greater variety of injuries than McFadden, including an IR trip due to concussions, which is the death knell for running backs.
Darren McFadden
NAME | YR | WK | REPORT | DNP | STATUS |
Darren McFadden | 2009 | 1 | |||
Darren McFadden | 2009 | 2 | |||
Darren McFadden | 2009 | 3 | |||
Darren McFadden | 2009 | 4 | |||
Darren McFadden | 2009 | 5 | Out: knee | DNP | O |
Darren McFadden | 2009 | 6 | Out: knee | DNP | O |
Darren McFadden | 2009 | 7 | Out: knee | DNP | O |
Darren McFadden | 2009 | 8 | Out: knee | DNP | O |
Darren McFadden | 2009 | 9 | Probable: knee | P | |
Darren McFadden | 2009 | 10 | |||
Darren McFadden | 2009 | 11 | |||
Darren McFadden | 2009 | 12 | |||
Darren McFadden | 2009 | 13 | |||
Darren McFadden | 2009 | 14 | |||
Darren McFadden | 2009 | 15 | |||
Darren McFadden | 2009 | 16 | |||
Darren McFadden | 2010 | 1 | |||
Darren McFadden | 2010 | 2 | |||
Darren McFadden | 2010 | 3 | |||
Darren McFadden | 2010 | 4 | |||
Darren McFadden | 2010 | 5 | Questionable: hamstring | DNP | Q |
Darren McFadden | 2010 | 6 | Questionable: hamstring | DNP | Q |
Darren McFadden | 2010 | 7 | Questionable: hamstring | Q | |
Darren McFadden | 2010 | 8 | |||
Darren McFadden | 2010 | 9 | |||
Darren McFadden | 2010 | 10 | |||
Darren McFadden | 2010 | 11 | |||
Darren McFadden | 2010 | 12 | |||
Darren McFadden | 2010 | 13 | |||
Darren McFadden | 2010 | 14 | |||
Darren McFadden | 2010 | 15 | |||
Darren McFadden | 2010 | 16 | Questionable: foot/ankle | DNP | Q |
Darren McFadden | 2011 | 1 | |||
Darren McFadden | 2011 | 2 | Questionable: shoulder | Q | |
Darren McFadden | 2011 | 3 | Questionable: shoulder | Q | |
Darren McFadden | 2011 | 4 | Probable: groin/shoulder | P | |
Darren McFadden | 2011 | 5 | |||
Darren McFadden | 2011 | 6 | |||
Darren McFadden | 2011 | 7 | |||
Darren McFadden | 2011 | 8 | Doubtful: foot | DNP | D |
Darren McFadden | 2011 | 9 | Questionable: foot | DNP | Q |
Darren McFadden | 2011 | 10 | Doubtful: foot | DNP | D |
Darren McFadden | 2011 | 11 | Out: foot | DNP | O |
Darren McFadden | 2011 | 12 | Doubtful: foot | DNP | D |
Darren McFadden | 2011 | 13 | Out: foot | DNP | O |
Darren McFadden | 2011 | 14 | Doubtful: foot | DNP | D |
Darren McFadden | 2011 | 15 | Doubtful: foot | DNP | D |
Darren McFadden | 2011 | 16 | Out: foot | DNP | O |
Darren McFadden | 2012 | 1 | |||
Darren McFadden | 2012 | 2 | |||
Darren McFadden | 2012 | 3 | |||
Darren McFadden | 2012 | 4 | Probable: shoulder | P | |
Darren McFadden | 2012 | 5 | Probable: shoulder | P | |
Darren McFadden | 2012 | 6 | Probable: shoulder | P | |
Darren McFadden | 2012 | 7 | Probable: shoulder | P | |
Darren McFadden | 2012 | 8 | Probable: shoulder | P | |
Darren McFadden | 2012 | 9 | Doubtful: ankle | DNP | D |
Darren McFadden | 2012 | 10 | Questionable: ankle | DNP | Q |
Darren McFadden | 2012 | 11 | Doubtful: ankle | DNP | D |
Darren McFadden | 2012 | 12 | Questionable: ankle | DNP | Q |
Darren McFadden | 2012 | 13 | Questionable: ankle | Q | |
Darren McFadden | 2012 | 14 | Probable: ankle | ||
Darren McFadden | 2012 | 15 | |||
Darren McFadden | 2012 | 16 |
DMC put up 20 DNPs in 64 weeks, for “only” a 31% DNP rate. While that is still pretty miserable, I would imagine that if most people guessed, they would guess a higher percentage. Additionally, McFadden has been ruled out in the middle of the week or well before game time most of the time, which is incredibly useful for fantasy owners because it gives you plenty of time to prepare and change your roster accordingly. That’s called a silver lining.